Policosanol ≥ 95%; 98%; 99%
Octacosanol Purity :5% -90 % (GC test) (we can supply any purity from 5% to 90%)
| Policosanol | ≥ 95%; 98%; 99% |
| Octacosanol Purity | 5% -90 % (GC test) (we can supply any purity from 5% to 90%) |
| Heavy metal | ≤ 10mg/kg |
| Lead (Pb) | ≤ 1 mg / kg |
| Arsenic (As) | ≤ not detected (less than 0.005 mg / kg) |
| Total number of bacteria | ≤ 1000cfu / g |
| Yeasts and molds | 100cfu / g |
| Salmonella | not detected |
| Escherichia coli | not detected |
| Benzo [a] pyrene | not detected (<2 μg / kg) |
| Ash | ≤ 0.1 % |
| Moisture and volatile matter | ≤ 0.5% |
| The solvent residue | not detected |
| Pesticide residue | not detected(DDT, Quintozene, Aldrin) |
| Package | 1kg/bag,5kg/bag,15kg/drum,20kg/drum,25kg/drum |
| Delivery time | 2 days after payment arrived |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125