10 Tons
5000mt/Month
Net 25kg in Plastic Woven Bag
L/C, T/T
1344-28-16
1. Product name: Activated Alumina
2. Application:
This product is used for reclaiming degradation product in the working fluid in hydrogen peroxide production by Anthraquinone Method. Especially, in the plants of palladium catalyst and three-component nickel catalyst, there is no other better method for degradation except activated alumina, this kind of special absorbers, which is indispensable to hydrogen peroxide production.
3. Packing: Net 25kg in plastic woven bag, or according to requirement.
| Index | Specificatiom | |||
| Crystalline Phase | r-Al2O3 | |||
| Sphere Size mm | Φ 7--14 | Φ 3--5 | Φ 4--6 | Φ 5--7 |
| Appearance | White Sphere | |||
| Bulk Density g/cm 3 | 0.76--0.85 | 0.65--0.72 | 0.64--0.70 | 0.64--0.68 |
| Crush Resistance N/sphere | > 45 | > 70 | > 80 | > 100 |
| Surface Area m 2 /g | 200--260 | |||
| Pore Volume cm 3 /g | 0.40--0.46 | |||
| Coefficient Of Water Absorption % | > 52 | |||

1. Product name: Activated Alumina
2. Application:
This product is used for reclaiming degradation product in the working fluid in hydrogen peroxide production by Anthraquinone Method. Especially, in the plants of palladium catalyst and three-component nickel catalyst, there is no other better method for degradation except activated alumina, this kind of special absorbers, which is indispensable to hydrogen peroxide production.
3. Packing: Net 25kg in plastic woven bag, or according to requirement.
| Index | Specificatiom | |||
| Crystalline Phase | r-Al2O3 | |||
| Sphere Size mm | Φ 7--14 | Φ 3--5 | Φ 4--6 | Φ 5--7 |
| Appearance | White Sphere | |||
| Bulk Density g/cm 3 | 0.76--0.85 | 0.65--0.72 | 0.64--0.70 | 0.64--0.68 |
| Crush Resistance N/sphere | > 45 | > 70 | > 80 | > 100 |
| Surface Area m 2 /g | 200--260 | |||
| Pore Volume cm 3 /g | 0.40--0.46 | |||
| Coefficient Of Water Absorption % | > 52 | |||

TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125