1 Ton
20000mt/Year
15kg/25kg/1000kg Net Paper Bag With PE Bag Inner
L/C, T/T
12167-74-7
Extra-fine Tricalcium Phosphate
Formula: Ca5OH (PO4)3
CAS No: 12167-74-7
Formula weight: 502.31
Application:
1. Dry Mixes
2. Cereals
3. Orange Juice
4. Processed Food
5. Vitamins
6. Prescription& OTC Tablets
7. Dental
8. Table salt, etc
Packing: 15kg/25kg/1000kg net paper bag with PE bag inner.
Test parameter | Specifications |
Identification A | Positive |
Identification B | Positive |
Assay-Calcium | 34.0-40.0% |
Arsenic | ≤ 3ppm |
Fluoride | ≤ 0.0050% |
Lead | ≤ 2ppm |
Loss on Ignition | ≤ 8.0% |
Water-soluble substances | ≤ 0.5% |
Acid Insoluble substances | ≤ 0.2% |
Carbonate | Complies |
Chloride | ≤ 0.14% |
Sulfate | ≤ 0.8% |
Barium | Complies |
Dibasic Salt& Calcium Oxide | Complies |
Nitrate | Complies |
Heavy Metals | ≤ 0.003% |
Mercury | ≤ 1ppm |
Cadmium | ≤ 1ppm |
P2O5 (as Anhydrous) | ≤ 38.5%-48.0% |
Assay (ignited basis) | ≤ 90% min |
Salmonella | Negative |
E. Coli | Negative |
Total Plate Count | 1000 cfu/g |
Yeast, Molds | 100 cfu/g |
Coliform | Negative |
Particle Size_ D 50 (microns) | 1 -3μ m |
Particle Size_ D 50 (microns) | 4-6m |
Particle Size_ D 50 (microns) | 10-15μ m |
Complies with EC/FCC/NF |
Extra-fine Tricalcium Phosphate
Formula: Ca5OH (PO4)3
CAS No: 12167-74-7
Formula weight: 502.31
Application:
1. Dry Mixes
2. Cereals
3. Orange Juice
4. Processed Food
5. Vitamins
6. Prescription& OTC Tablets
7. Dental
8. Table salt, etc
Packing: 15kg/25kg/1000kg net paper bag with PE bag inner.
Test parameter | Specifications |
Identification A | Positive |
Identification B | Positive |
Assay-Calcium | 34.0-40.0% |
Arsenic | ≤ 3ppm |
Fluoride | ≤ 0.0050% |
Lead | ≤ 2ppm |
Loss on Ignition | ≤ 8.0% |
Water-soluble substances | ≤ 0.5% |
Acid Insoluble substances | ≤ 0.2% |
Carbonate | Complies |
Chloride | ≤ 0.14% |
Sulfate | ≤ 0.8% |
Barium | Complies |
Dibasic Salt& Calcium Oxide | Complies |
Nitrate | Complies |
Heavy Metals | ≤ 0.003% |
Mercury | ≤ 1ppm |
Cadmium | ≤ 1ppm |
P2O5 (as Anhydrous) | ≤ 38.5%-48.0% |
Assay (ignited basis) | ≤ 90% min |
Salmonella | Negative |
E. Coli | Negative |
Total Plate Count | 1000 cfu/g |
Yeast, Molds | 100 cfu/g |
Coliform | Negative |
Particle Size_ D 50 (microns) | 1 -3μ m |
Particle Size_ D 50 (microns) | 4-6m |
Particle Size_ D 50 (microns) | 10-15μ m |
Complies with EC/FCC/NF |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125