5000mt/Month
L/C, T/T, Western Union
Shanghai, China
9002-89-5
Polyvinyl alcohol (PVA)
CAS No: 9002-89-5
Formula: [C2H4O]n
Packing: 20KGS in bag,18mt/20ft contianer without pallet.
With pallet 16mt for a 20ft container.
Payment Term: T/T, L/C or others for negotiation.
Grades | Hydrolysis (mol %) | Volatiles (%) | Viscosity (mpa.s) | Ash (wt%) | PH value | Purity (wt%) |
PVA 088-05 (0588) | 87.0-89.0 | ≤5 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-20 (1788) | 87.0-89.0 | ≤5 | 20.5-24.5 | ≤0.5 | 5-7 | ≥93.5 |
PVA 098-27 (1799) | 98.0-99.0 | ≤5 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 098-60 (2499) | 98.0-99.0 | ≤5 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-50 (2488) | 87.0-89.0 | ≤5 | 45.0-55.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-60 (2688) | 87.0-89.0 | ≤5 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
Polyvinyl alcohol (PVA)
CAS No: 9002-89-5
Formula: [C2H4O]n
Packing: 20KGS in bag,18mt/20ft contianer without pallet.
With pallet 16mt for a 20ft container.
Payment Term: T/T, L/C or others for negotiation.
Grades | Hydrolysis (mol %) | Volatiles (%) | Viscosity (mpa.s) | Ash (wt%) | PH value | Purity (wt%) |
PVA 088-05 (0588) | 87.0-89.0 | ≤5 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-20 (1788) | 87.0-89.0 | ≤5 | 20.5-24.5 | ≤0.5 | 5-7 | ≥93.5 |
PVA 098-27 (1799) | 98.0-99.0 | ≤5 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 098-60 (2499) | 98.0-99.0 | ≤5 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-50 (2488) | 87.0-89.0 | ≤5 | 45.0-55.0 | ≤0.5 | 5-7 | ≥93.5 |
PVA 088-60 (2688) | 87.0-89.0 | ≤5 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125