Availability: | |
---|---|
Quantity: | |
1000mt Per Year
10kg/Bag
L/C, T/T, Western Union
112926-00-8
Product Description
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
H.S No.: 2811220000 Application range: pharmaceutical, food, agricultural feed additive and other industries.
Features: 255S can increase powder fluidity. 255HS is the high absorption macro fine silicon dioxide.
Package: 16 or 10kg per bag of plastic woven bags lined with PP bag.
Specification: Technical parameters
Specification | 255S | 255HS |
Appearance | white micro powder | white micro powder |
Heating loss(105°C) % | 4.0-6.0 | 4.0-6.0 |
Loss on ignition(1000±25°C) % | 4.0-5.0 | 4.0-5.0 |
Average grain diameter d50 µm | 10-15 | 5-10 |
SiO2(content) % | ≥92.0 | ≥92.0 |
PH value | 6.0-7.0 | 6.0-7.0 |
DBP oil factor cm3/g | 2.5-3.5 | 2.5-3.5 |
BET specific surface area m2/g | 180-210 | 180-210 |
Na2SO4 % | ≤1.0 | ≤1.0 |
Compacted density g/l | 100-130 | 70-100 |
As mg/kg | ≤2.0 | ≤2.0 |
Heavy metal(Pb) mg/kg | ≤20 | ≤20 |
Product Description
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
H.S No.: 2811220000 Application range: pharmaceutical, food, agricultural feed additive and other industries.
Features: 255S can increase powder fluidity. 255HS is the high absorption macro fine silicon dioxide.
Package: 16 or 10kg per bag of plastic woven bags lined with PP bag.
Specification: Technical parameters
Specification | 255S | 255HS |
Appearance | white micro powder | white micro powder |
Heating loss(105°C) % | 4.0-6.0 | 4.0-6.0 |
Loss on ignition(1000±25°C) % | 4.0-5.0 | 4.0-5.0 |
Average grain diameter d50 µm | 10-15 | 5-10 |
SiO2(content) % | ≥92.0 | ≥92.0 |
PH value | 6.0-7.0 | 6.0-7.0 |
DBP oil factor cm3/g | 2.5-3.5 | 2.5-3.5 |
BET specific surface area m2/g | 180-210 | 180-210 |
Na2SO4 % | ≤1.0 | ≤1.0 |
Compacted density g/l | 100-130 | 70-100 |
As mg/kg | ≤2.0 | ≤2.0 |
Heavy metal(Pb) mg/kg | ≤20 | ≤20 |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125