100000mt/Year
25kg/Bag
L/C, T/T, D/P, Western Union
57-11-4
Stearic acid
CAS No. 57-11-4
Stearic acid is a white flaky, bead or solid block under room temperature.
Main Applications
Stearic acid widely be used in the rubber vulcanizing agent, plastic heat stabilizer, lubricant, textile softener, antistatic agents, food emulsifiers, aslo be as the raw material of cosmetic detergent and various surface active agents,etc.
Packaging
In 25kg paper-plastic bag, 17 mt in one 20 feet container without pallet.
Technical Data Sheet
Parameter | Grade | ||
1842 | 1838 | 1820 | |
Appearance | White Falkes or Beads | White Beads | White Beads |
Color, Hazen, max | 100 | 100 | 100 |
Acid Value, mg KOH/g | 205-210 | 209-212 | 214-225 |
Saponification Value, mg KOH/g | 206-211 | 210-213 | 215-226 |
Lodine Value, g 12/ 100g, max | 0.5 | 0.5 | 0.5 |
Moisture, %, | 0.2 | 0.2 | 0.2 |
Titr, °C | 54-57 | 54-57 | 54-57 |
Inorhanic Acid, %, max | 0.001 | 0.001 | 0.001 |
C 18, % | 40-44 | 38-45 | 20-25 |
C 16, % | 53-57 | 50-60 | |
C 12, % max | 1 | 1 | |
C 14, % max | 2 | 2 | |
C 20, % max | 1 | 1 |
Stearic acid
CAS No. 57-11-4
Stearic acid is a white flaky, bead or solid block under room temperature.
Main Applications
Stearic acid widely be used in the rubber vulcanizing agent, plastic heat stabilizer, lubricant, textile softener, antistatic agents, food emulsifiers, aslo be as the raw material of cosmetic detergent and various surface active agents,etc.
Packaging
In 25kg paper-plastic bag, 17 mt in one 20 feet container without pallet.
Technical Data Sheet
Parameter | Grade | ||
1842 | 1838 | 1820 | |
Appearance | White Falkes or Beads | White Beads | White Beads |
Color, Hazen, max | 100 | 100 | 100 |
Acid Value, mg KOH/g | 205-210 | 209-212 | 214-225 |
Saponification Value, mg KOH/g | 206-211 | 210-213 | 215-226 |
Lodine Value, g 12/ 100g, max | 0.5 | 0.5 | 0.5 |
Moisture, %, | 0.2 | 0.2 | 0.2 |
Titr, °C | 54-57 | 54-57 | 54-57 |
Inorhanic Acid, %, max | 0.001 | 0.001 | 0.001 |
C 18, % | 40-44 | 38-45 | 20-25 |
C 16, % | 53-57 | 50-60 | |
C 12, % max | 1 | 1 | |
C 14, % max | 2 | 2 | |
C 20, % max | 1 | 1 |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125