10000mt/Year
25kg/Bag or 25kg/Drum
L/C, T/T, D/P, Western Union
1314-23-4
Zirconium Dioxide
(Formula): ZrO2
1. Property: Nonpoisonous tasteless solid. There're kinds of crystal phase, the monocline, the square and the cubic. Stabilize in alkali and acid solutions (except hot concentrated H2SO4, HF and H3PO4).
2. Uses: Applied in the products and industries as following: sophisticated ceramics, electronic components, additives glass, ceramic glaze color, imitation jewel, fireproofing, polishing materials
3. Packing: 1)Plastic woven bag with plastic liner bag. Net weight 25kg/bag
2)Paper barrel/drum with plastic liner bag. Net weight 25/drum
3)According to the customers' requirements to pack if they need special packing.
4 Specification:
Zr(Hf)O2%≥ | 99.9 | 99.9 | 99.9 | 99.9 | 99.5 | 99.5 | 99.5 | 99.5 | |
SiO2< | 0.02 | 0.005 | 0.01 | 0.015 | 0.02 | 0.02 | 0.02 | 0.02 | |
Fe2O3< | 0.003 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
TiO2< | 0.003 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
Na2O< | 0.005 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
D50(µm) Particle size | <1.0 | - | - | 3-6 | 3-6 | 6-8 | - | - | |
(m2/g) Surface area | <10 | 1-4 | 1-4 | 3-7 | 3-7 | 3-7 | 2-6 | 2-6 | |
Size | - | 60-150 | 60-150 | - | - | - | grain | 60-150 | |
(%)< | 1 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Zirconium Dioxide
(Formula): ZrO2
1. Property: Nonpoisonous tasteless solid. There're kinds of crystal phase, the monocline, the square and the cubic. Stabilize in alkali and acid solutions (except hot concentrated H2SO4, HF and H3PO4).
2. Uses: Applied in the products and industries as following: sophisticated ceramics, electronic components, additives glass, ceramic glaze color, imitation jewel, fireproofing, polishing materials
3. Packing: 1)Plastic woven bag with plastic liner bag. Net weight 25kg/bag
2)Paper barrel/drum with plastic liner bag. Net weight 25/drum
3)According to the customers' requirements to pack if they need special packing.
4 Specification:
Zr(Hf)O2%≥ | 99.9 | 99.9 | 99.9 | 99.9 | 99.5 | 99.5 | 99.5 | 99.5 | |
SiO2< | 0.02 | 0.005 | 0.01 | 0.015 | 0.02 | 0.02 | 0.02 | 0.02 | |
Fe2O3< | 0.003 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
TiO2< | 0.003 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
Na2O< | 0.005 | 0.001 | 0.0015 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | |
D50(µm) Particle size | <1.0 | - | - | 3-6 | 3-6 | 6-8 | - | - | |
(m2/g) Surface area | <10 | 1-4 | 1-4 | 3-7 | 3-7 | 3-7 | 2-6 | 2-6 | |
Size | - | 60-150 | 60-150 | - | - | - | grain | 60-150 | |
(%)< | 1 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TREAT CUSTOMERS WITH GRATITUDE!
ADDRESS:19TH Floor, Zhongheng Building, NO.49, Guomao Road, Haikou, China. 570125